Характеристики
Характеристики
| Part # | ASU900SS-512GM-C |
|---|---|
| Капацитет | 512 GB |
| Описание | Form Factor: 2.5`` Performance: NAND Flash: 3D MLC; Controller : SMI 2258; Sequential R/W performance (max): 560/525MB/s. *Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors. Shock resistance: 1500G/0.5ms. MTBF: 2,000,000 hours |
| Интерфейс | SATA 6Gb/s |
| Размер | 100.45 x 69.85 x 7mm |
| Гаранционен срок | 60 месеца |
